Contact
Tell us about your needs

North Miami Beach

View Offers

North Miami Beach, FL

Miami, FL
358
for sale
213
for rent
2,568
sold
Price Range
$1.5K - $7.2M
Avg. SQFT Price
$504
SF Range
445 - 7,350 SF
Beds
1 - 9
Avg. Dom
132 days
Year Built
1923 - 2025

Overview

North Miami Beach (or NMB for short) is the 69th largest community in the state. The area is located halfway between Miami and Fort Lauderdale, so you'll have access to significant sites across much of South Florida in less than 30 minutes. Convenient, isn't it?
 
North Miami Beach is a very eclectic neighborhood with a strong identity. It is renowned for its restaurants, businesses, high-rise buildings by the sea and the purest stretches of fine sand.
 
North Miami Beach is a city of service providers, vendors, office workers and professionals. A large proportion of the district's residents are those who work in the field of sales, services, and also are engaged in administrative work. Moreover, more than 21% of the employed population has a bachelor's degree or an academic degree.
 
There are a large selection of good schools to offer your child an excellent primary and secondary education (Fulford Elementary, Graynolds Park Elementary, Ohus Elementary, North Miami Beach High School, John F. Kennedy High School, Highland Oaks High School - here are some of them), as well as universities (Johnson and Wales University / JWU, South Florida Fashion Institute, Barry University, Florida International University)
 
North Miami Beach has an excellent local public transport network. So if on some day you want to leave your car at home, you can easily get to your destination.
North Miami Beach also has several first-class restaurants serving Greek, American, Latin American and Japanese cuisine. Be sure to check out Bourbon Steak, Makoto, Sea Grill, Ginza Japanese Buffet, Five Guys, and IHOP. You will leave not only well-fed, but also really satisfied.
 
This area will be crushed by a large selection of shopping centers. Some of them are Aventura shopping center, Bal Harbor stores (rumor has it that you can find Kate Hudson, Jennifer Aniston, Cindy Crawford and Tyra Banks shopping here), Intracoastal and Sky Lake shopping centers, a shopping center on 163rd Street, Nordstrom and Dollar Tree.
The city offers its residents and guests a huge selection of entertainment venues and cultural attractions for every taste and budget: from absurdly expensive and exclusive to modest and affordable.
 
Surfing, sport fishing, yachting culture, trendy food courts, beach festivals are just a few of the options.
Oleta River State Park is located on 163rd Street - a favorite place for lovers of outdoor activities, nature and photography. Locals and others come here to swim, kayak, ride a bike or ride a paddleboard. A little further north on West Dixie Highway is the Greynolds Park Golf Course, while south and west, amid warehouses and apartment buildings off the Palmetto Expressway, hides an amazing oasis of creativity - the Garden of the Arts, where murals are displayed. sculptures and other works by local artists of Hispanic origin.
 
The region's pearl attraction is the oldest building in the Western Hemisphere - a 12th century Spanish monastery originally built in Segovia (Spain). In the 1920s, the building was bought by American newspaper tycoon William Randolph Hirst, dismantled, shipped to its current location in Florida, and reassembled. Today it is called the largest, most complex and expensive puzzle in the world, which has an amazing history that spans the entire globe and goes back almost 1000 years. You will definitely want to drop in here at least occasionally and unravel the secrets of the building.
 
But most of all, North Beach is known to the common man for its high-rise buildings on Collins Avenue and hotels, which, unlike South Beach (Miami South Beach), allow residents to walk directly from the building to the beach.
In general, real estate in this area is represented by various options: residential complexes, typical houses for a family of 3-4 people, townhouses and small apartment buildings.
Most of the apartments are two-bedroom options, followed by one-bedroom studio apartments and three-bedroom options, respectively.
 
Whether you are looking to buy or rent a condo, luxury real estate, or are aiming for the most luxurious apartments in North Miami Beach, you've come to the right place. We are ready not only to show you our huge database of various properties on the north coast of Miami, but to provide all the necessary legal assistance in the process of purchasing a home. Who knows, maybe you are destined to acquire a famous neighbor with our help and tell your friends and acquaintances that Garcel Bove, Andrea Bocelli, Paul Gleason or MC Jean live next to you. Everything is possible in life!

North Miami Beach Units For Sale

Status Bedrooms
Address Price DOM Beds Baths SQFT $/SQFT
151 164 ST, North Miami Beach, FL 33169 $1,500 286 1 1 650 $2
2541 181st St, North Miami Beach, FL 33160 $2,000 62 1 1 2,521 $1
18320 22nd Ave, North Miami Beach, FL 33160 $2,000 13 1 1 0 $0
17050 NE 14th Ave # 208, North Miami Beach FL 33162 $65,000 94 1 1 688 $94
16900 NE 14th Ave # 308, North Miami Beach FL 33162 $89,900 169 1 1 688 $131
1395 NE 167th St # 205, North Miami Beach FL 33162 $90,000 41 1 1 688 $131
17090 NE 14th Ave # 104, North Miami Beach FL 33162 $98,000 49 1 1 688 $142
17090 14th Ave, North Miami Beach, FL 33162 $99,000 186 1 1 688 $144
16900 NE 14th Ave # 209, North Miami Beach FL 33162 $99,900 91 1 1 688 $145
17090 NE 14th Ave # 202, North Miami Beach FL 33162 $99,900 19 1 1 883 $113
16900 NE 14th Ave # 214, North Miami Beach FL 33162 $109,000 308 1 1 883 $123
17000 NE 14th Ave # 301, North Miami Beach FL 33162 $115,000 163 2 1 883 $130
16900 NE 14th Ave # 301, North Miami Beach FL 33162 $129,770 230 2 1 883 $147
17050 NE 14th Ave # 202, North Miami Beach FL 33162 $139,000 75 1 1 883 $157
17000 NE 14th Ave # 201, North Miami Beach FL 33162 $148,000 142 2 1 883 $168
16900 NE 14th Ave # 103, North Miami Beach FL 33162 $150,000 16 2 2 960 $156
3660 NE 166th St # 816, North Miami Beach FL 33160 $150,000 16 0 1 445 $337
16900 NE 14th Ave # 201, North Miami Beach FL 33162 $150,000 171 2 1 883 $170
2025 NE 164th St # 901, North Miami Beach FL 33162 $155,000 131 1 1 790 $196
1351 Miami Gardens Dr, North Miami Beach, FL 33179 $155,555 6 1 1 801 $194
1450 171st St, North Miami Beach, FL 33162 $175,000 45 1 1 653 $268
16150 NE 21st Ave # 6, North Miami Beach FL 33162 $177,000 27 1 1 605 $293
981 NE 169th St # 112, North Miami Beach FL 33162 $179,000 96 1 1 636 $281
1430 170th St, North Miami Beach, FL 33162 $179,000 113 1 1 826 $217
941 NE 169th St # 216, North Miami Beach FL 33162 $179,000 96 1 1 636 $281
16850 S Glades Dr # 3C, North Miami Beach FL 33162 $179,500 45 1 1 790 $227
1690 191st St, North Miami Beach, FL 33179 $179,999 117 1 1 1,036 $174
1851 NE 168th St # C6, North Miami Beach FL 33162 $180,000 10 2 1 700 $257
1885 NE 121 ST # 24, North Miami Beach FL 33181 $180,000 11 1 1 0 $0
1850 NE 169th St # 102, North Miami Beach FL 33162 $190,000 285 1 1 595 $319
16465 NE 22nd Ave # 408, North Miami Beach FL 33160 $190,000 241 1 1 658 $289
1450 NE 170th St # 102, North Miami Beach FL 33162 $191,000 41 2 1 1,024 $187
18900 3rd Ct, North Miami Beach, FL 33179 $193,000 48 2 1 850 $227
16851 NE 23rd Ave # A619, North Miami Beach FL 33160 $194,900 24 1 1 728 $268
1450 170th St, North Miami Beach, FL 33162 $195,000 172 2 1 839 $232
1770 191st St, North Miami Beach, FL 33179 $199,000 122 2 1 1,036 $192
3716 NE 168th street # 402, North Miami Beach FL 33160 $199,900 67 1 1 712 $281
2903 N Miami Beach Blvd # 808, North Miami Beach FL 33160 $205,000 105 1 1 792 $259
3750 NE 170th St # 203, North Miami Beach FL 33160 $206,000 73 1 1 812 $254
16851 NE 23rd Ave # 519, North Miami Beach FL 33160 $209,000 452 1 1 728 $287
941 NE 169th St # 224, North Miami Beach FL 33162 $210,000 467 2 1 855 $246
1851 NE 168th St # C2, North Miami Beach FL 33162 $210,000 31 1 1 530 $396
3660 NE 166th St # 805, North Miami Beach FL 33160 $210,000 114 1 1 865 $243
3550 NE 169th St # 402, North Miami Beach FL 33160 $219,000 180 1 1 812 $270
1821 NE 168th St # A3, North Miami Beach FL 33162 $220,000 244 2 1 775 $284
16950 W Dixie Hwy A128 Hwy # 128, North Miami Beach FL 33160 $220,000 181 1 1 720 $306
16750 NE 10th Ave # 225, North Miami Beach FL 33162 $220,000 49 1 1 930 $237
2025 NE 164th St # 708, North Miami Beach FL 33162 $220,000 73 2 2 1,112 $198
3750 NE 169 ST # G, North Miami Beach FL 33160 $220,000 332 1 1 0 $0
16410 Miami Dr # 502, North Miami Beach FL 33162 $223,000 65 2 1 762 $293
3750 NE 169th St # 408, North Miami Beach FL 33160 $225,000 96 1 1 812 $277
3550 NE 169th St # 104, North Miami Beach FL 33160 $225,500 74 1 1 812 $278
3551 NE 169th St # 104, North Miami Beach FL 33160 $229,000 313 1 1 812 $282
3600 170th, North Miami Beach, FL 33160 $229,000 129 2 2 1,110 $206
3551 NE 169th St # 100, North Miami Beach FL 33160 $234,500 10 2 2 1,110 $211
3600 NE 170th St # 310, North Miami Beach FL 33160 $235,000 63 1 1 812 $289
3660 NE 166th St # 405, North Miami Beach FL 33160 $238,000 34 1 1 865 $275
1851 NE 168th St # C5, North Miami Beach FL 33162 $238,000 34 1 1 700 $340
3660 NE 166th St # 409, North Miami Beach FL 33160 $239,000 261 1 1 865 $276
1430 NE 170th St # 318, North Miami Beach FL 33162 $239,000 37 2 2 1,065 $224
3716 NE 168th St # 301, North Miami Beach FL 33160 $239,900 164 1 1 712 $337
16750 NE 10th Ave # 109, North Miami Beach FL 33162 $239,900 174 2 2 1,218 $197
16508 NE 26th Ave # 301, North Miami Beach FL 33160 $239,900 123 2 2 1,190 $202
2903 N Miami Beach Blvd # 603, North Miami Beach FL 33160 $240,000 1 1 1 792 $303
3770 NE 171st St # 403, North Miami Beach FL 33160 $242,000 18 1 1 826 $293
3615 NE 167th St # 301, North Miami Beach FL 33160 $244,900 178 2 1 720 $340
2841 NE 163rd St # 404, North Miami Beach FL 33160 $248,000 37 1 1 790 $314
3600 NE 170 Street # 308D, North Miami Beach FL 33160 $249,900 109 1 1 812 $308
3551 NE 169th St # 208, North Miami Beach FL 33160 $249,900 20 1 1 812 $308
3660 NE 166th St # 505, North Miami Beach FL 33160 $249,900 292 1 1 865 $289
3665 NE 167th St # 501, North Miami Beach FL 33160 $250,000 34 1 1 750 $333
3660 166th St, North Miami Beach, FL 33160 $250,000 142 1 1 865 $289
17890 W Dixie Hwy 302 Hwy # 302, North Miami Beach FL 33160 $250,000 107 2 2 1,213 $206
3551 NE 169th St # A, North Miami Beach FL 33160 $250,000 435 1 1 812 $308
3716 NE 168th St # 406, North Miami Beach FL 33160 $252,000 100 1 1 712 $354

North Miami Beach Real Estate Market Trends

Average List Price
The average list price of homes in North Miami Beach, was $925,437 in May 2024, compared to $783,193 in May 2023.

Location

North Miami Beach, FL

North Miami Beach Frequently Asked Questions

  • The North Miami Beach neighborhood is located in the Miami, FL area.

  • The North Miami Beach neighborhood belongs to the following categories: Resort, Historic, Green.

  • Currently, there are 358 homes for sale in the North Miami Beach neighborhood.

  • Currently, there are 213 homes for rent in the North Miami Beach neighborhood.

  • 2568 homes have been sold in the North Miami Beach neighborhood in the last 12 months.

  • The square footage of homes in the North Miami Beach neighborhood is from 445 to 7350 sq.ft.